Player Overview
Academic Record
Grade 9 final marks shown.
Statistics
| Season | Team | League | GP | W | L | T | GAA | SV% | SO | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Caledon CoyotesU18AA | OWHA | — | — | — | — | — | — | — | — | — |
| 2025-26 | King RebellionU15AA Boys | OMHA | — | — | — | — | — | — | — | — | — |
| 2024-25 | King RebellionU14AA Boys | OMHA | — | — | — | — | — | — | — | — | — |
| 2023-24 | King RebellionU13A Boys | OMHA | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | — | — | — | — | — | — | — | — |
Combine Results
Ella Costa is not currently enrolled in The Hockey Observer’s combine testing program.
Scouting Report
Ella Costa is not currently enrolled in The Hockey Observer’s scouting report program.
Game Film & Highlights
Additional game film will be posted here throughout the 2026-27 season.
Frequently Asked Questions
After university and hockey, Ella Costa plans to become an orthodontist. Her academic interests in health sciences and life sciences line up directly with that career path.
When she’s not in the crease, Ella Costa plays soccer and volleyball, and enjoys biking.
Ella Costa works with goalie coach Chris Warren of TCG and does her dryland training with Dan Blackburn of NTC Training.
Ella Costa spent five years playing boys’ hockey before transitioning to the girls’ game.